Team
3 of 5 seats
Adv
demo data
Seats used
3of 5
Pending invites
1
expires in 6 days
Two-factor coverage
3of 3
required for admin roles
Members
| Member | Role | Last active | |
|---|---|---|---|
| ILIlyas you | Owner | now | |
| RKR. Kapadia | Trader | 3 h ago | |
| AMA. Mehta | Viewer | yesterday | |
| ? invited@example.com | Trader | invited 1 day ago |
What each role can do
a role can never grant itself more than it has
| Permission | Owner | Admin | Trader | Viewer |
|---|---|---|---|---|
| View signals and analytics | ✓ | ✓ | ✓ | ✓ |
| Use the syntax builder and replay | ✓ | ✓ | ✓ | — |
| Bind and unbind accounts | ✓ | ✓ | ✓ | — |
| Edit automation rules | ✓ | ✓ | ✓ | — |
| Freeze a license · kill switch | ✓ | ✓ | ✓ | — |
| Create and rotate licenses | ✓ | ✓ | — | — |
| Manage members and roles | ✓ | ✓ | — | — |
| View the audit log | ✓ | ✓ | view | — |
| Billing and plan changes | ✓ | — | — | — |
| Delete the organisation | ✓ | — | — | — |
Traders can stop trading, not start billingThe kill switch is deliberately
available to every role that can trade, because in an emergency the person watching the screen should not
have to find an admin.