Symbol map
3 accounts, 14 symbols
Adv
demo data
Suffixes are the number one support ticketYour alert says
XAUUSD;
your broker may call it XAUUSD.m or GOLD. The connector resolves it automatically
and caches the result — this page is where you see what it decided, and override it when it guessed wrong.Mapped
11
confirmed against the broker
Auto-detected
2
matched by scan, worth checking
Unresolved
1
will reject until you map it
Symbol map
| Alert symbol | Account | Broker symbol | Digits | 1 pip | State | |
|---|---|---|---|---|---|---|
| XAUUSD | 8842 | XAUUSD | 2 | 0.10 | mapped | |
| XAUUSD | 220194 | XAUUSDm | 3 | 0.01 | auto-detected | |
| XAUUSD | 51102 | XAUUSD.pro | 2 | 0.10 | mapped | |
| EURUSD | 8842 | EURUSD | 5 | 0.0001 | mapped | |
| EURUSD | 220194 | EURUSDm | 5 | 0.0001 | mapped | |
| GBPJPY | 8842 | GBPJPY | 3 | 0.01 | mapped | |
| US30 | 8842 | US30 | 1 | 1.0 | mapped | |
| US30 | 220194 | USTEC30 | 1 | 1.0 | auto-detected | |
| BTCUSD | 8842 | BTCUSD | 2 | 0.10 | mapped | |
| XAGUSD | 51102 | — | — | — | not found |
XAGUSD on FTMO 51102 — not found
blocking
The scan found no symbol matching XAGUSD on FTMO-Server3. Closest names on that server, ignoring case and separators:
XAG_USD.pro
SILVER.pro
XAGEUR.pro
Per-account naming